Home
 
Search
Consolidated balance sheets - summary

Book on-line


Assets 2004 2005 2006 2007
  (in million euros)
  Intangible fixed assets 400 437 390 369
  Goodwill 1,667 1,897 1,735 1,967
  Property, plant and equipment 3,717 3,891 3,506 3,321
  Total financial assets 1,220 1,212 839 710
  Total non-current assets 7,283 7,824 6,767 6,566
  Total current assets 4,070 5,094 3,821 3,991
  Total assets 11,353 13,178 11,133 10,834
 
Liabilities and Shareholders' equity 2004 2005 2006 2007
  (in million euros)
  Shareholders' equity Group share 3,128 4,301 4,098 3,691
  Shareholders' equity 3,198 4,396 4,164 3,752
  Total non-current liabilities 7,202 6,754 5,843 5,312
  Total current liabilities 4,151 6,424 5,061 5,522
  Total liabilities and shareholders' equity 11,353 13,178 11,133 10,834
 
Complete financial data can be found in the "registration document" filed with France's securities regulator (AMF).
In accordance with European Commission Regulation on the application of International Financial Reporting Standards, the 2005 Accor Group consolidated financial statements, including comparative figures for 2004, have been prepared with the International Accounting Standards and International Financial Standards (IAS/IFRS) from January 1, 2005.
Historical datas in French accounting standards are available in corresponding registration document.