Historical data
| Accor share price (1) (in EUR) | Number of shares outstanding as of 12/31 | Market capitalisation as of 12/31 (in EUR billion) | Dividend Yield as of 12/31 (%) | PER(2) as of 12/31 | |||||
|---|---|---|---|---|---|---|---|---|---|
high | low | last | |||||||
| 2009 | 39.95 | 25.20 | 38.25 | 225,458,199 | 8.6 | 2.7 | ns | ||
| 2008 | 56.30 | 24.23 | 35.11 | 219,894,523 | 7.7 | 4.7 | 13.5 | ||
| 2007 | 75.32 | 52.21 | 54.70 | 229,917,794 | 12.6 | 5.8 | 14.0 | ||
| 2006 | 59.25 | 42.30 | 58.70 | 212,409,741 | 12.5 | 5.0 | 26.3 | ||
| 2005 | 47.15 | 31.03 | 46.46 | 217,265,774 | 10.1 | 2.5 | 29.9 | ||
| 2004 | 37.36 | 30.37 | 32.21 | 206,710,509 | 6.7 | 4.0 | 27.5 | ||
| 2003 | 37.43 | 25.01 | 35.90 | 199,259,550 | 7.2 | 4.4 | 26.4 | ||
| 2002 | 49.00 | 26.75 | 28.86 | 199,258,550 | 5.7 | 5.5 | 13.2 | ||
| 2001 | 52.40 | 25.72 | 40.83 | 198,893,415 | 8.1 | 3.9 | 17.0 | ||
| 2000 | 51.00 | 35.39 | 45.00 | 198,324,605 | 8.9 | 3.3 | 19.7 | ||
| 1999 | 50.36 | 34.40 | 47.97 | 185,481,982 | 8.8 | 2.8 | 24.7 | ||
Sources : Euronext, Accor
(1) Five-for-one split of the Accor share as from December 22, 1999
(2) Price Earning Ratio = Share price/Earnings per share







