Dividends
Dividend policy
| Dividend for the year (in euros) | Share price (en euros) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Number of shares with dividend rights at December 31 | Dividend | Total revenue | Paid on | High | Low | Year-end | Yield based on year-end closing price | |
| 2010(1) | 226,793,949 | 0.62 | 0.62 | - | 34.03 | 22.26 | 33.30 | 1.86% | |
| 2009* | 225,458,199 | 1.05 | 1.05 | July 02, 2010 | 39.95 | 25.20 | 38.25 | 2,70% | |
| 2008* | 219,894,523 | 1.65 | 1.65 | June 17, 2009 | 56.30 | 24.23 | 35.11 | 4,70% | |
| 2007* | 229,917,794 | 3.15 (2) | 3.15 (2) | May 20, 2008 | 75.32 | 52.21 | 54.70 | 5,80% | |
| 2006* | 212,077,160 (3) | 2.95 (2) | 2.95 (2) | May 16, 2007 | 59.25 | 42.30 | 58.70 | 5,03% | |
| 2005* | 217,265,774 | 1.15 | 1.15 | May 17, 2005 | 47.15 | 31.03 | 46.46 | 2,48% | |
| 2004* | 206,710,509 | 1.30 (4) | 1.30 (4) | May 17, 2005 | 37.36 | 30.37 | 32.20 | 4,00% | |
(1) 2010 dividend submitted for approval at the shareholders' meeting of May 30, 2011.
(2) Including a special dividend of €1.50.
(3) Shares carrying dividend rights at March 15, 2007.
(4) Including a special dividend of €0.25.
*Stocks before 2010 were not restated from Edenred
Net dividend








