Dividends
Dividend policy
| Dividend for the year (in euros) | Share price (en euros) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Number of shares with dividend rights at December 31 | Dividend | Total revenue | Paid on | High | Low | Year-end | Yield based on year-end closing price | |
| 2004 | 206,710,509 | 1.30 (1) | 1.30 (1) | May 17, 2005 | 37.36 | 30.37 | 32.20 | 4,00% | |
| 2005 | 217,265,774 | 1.15 | 1.15 | May 17, 2005 | 47.15 | 31.03 | 46.46 | 2,48% | |
| 2006 | 212,077,160 (2) | 2.95 (3) | 2.95 (3) | May 16, 2007 | 59.25 | 42.30 | 58.70 | 5,03% | |
| 2007 | 229,917,794 | 3.15 (3) | 3.15 (3) | May 20, 2008 | 75.32 | 52.21 | 54.70 | 5,80% | |
| 2008 | 219,894,523 | 1.65 | 1.65 | June 17, 2009 | 56.30 | 24.23 | 35.11 | 4,70% | |
| 2009 | 225,458,199 | 1.05 (4) | 1.05 (4) | - | 39.95 | 25.20 | 38.25 | 2,70% | |
(1) Including a special dividend of €0.25.
(2) Shares carrying dividend rights at March 15, 2007.
(3) Including a special dividend of €1.50.
(4) Subject to shareholders approval at the Annual Meeting on June 29, 2010.
Net dividend
* Subject to shareholders approval at the Annual Meeting on June 29, 2010.







